Dienstordnung A (DO.A)
Bezugsstufe | A | B I | B II | C I |
---|---|---|---|---|
51,80
|
68,60
|
81,20
|
96,40
|
|
1 | 1.976,40 | 2.150,70 | 2.284,40 | 2.419,50 |
2 | 2.028,20 | 2.219,30 | 2.365,60 | 2.515,90 |
3 | 2.080,00 | 2.287,90 | 2.446,80 | 2.612,30 |
4 | 2.131,80 | 2.356,50 | 2.528,00 | 2.708,70 |
5 | 2.183,60 | 2.425,10 | 2.609,20 | 2.805,10 |
6 | 2.235,40 | 2.493,70 | 2.690,40 | 2.901,50 |
7 | 2.287,20 | 2.562,30 | 2.771,60 | 2.997,90 |
8 | 2.339,00 | 2.630,90 | 2.852,80 | 3.094,30 |
9 | 2.390,80 | 2.699,50 | 2.934,00 | 3.190,70 |
10 | 2.442,60 | 2.768,10 | 3.015,20 | 3.287,10 |
11 | 2.494,40 | 2.836,70 | 3.096,40 | 3.383,50 |
12 | 2.546,20 | 2.905,30 | 3.177,60 | 3.479,90 |
13 | 2.598,00 | 2.973,90 | 3.258,80 | 3.576,30 |
14 | 2.649,80 | 3.042,50 | 3.340,00 | 3.672,70 |
15 | 2.701,60 | 3.111,10 | 3.421,20 | 3.769,10 |
16 | 2.753,40 | 3.179,70 | 3.502,40 | 3.865,50 |
17 | 2.805,20 | 3.248,30 | 3.583,60 | 3.961,90 |
18 | 2.857,00 | 3.316,90 | 3.664,80 | 4.058,30 |
Bezugsstufe | C II | C III | D I | D II |
---|---|---|---|---|
108,70
|
122,10
|
137,60
|
150,10
|
|
1 | 2.554,80 | 2.679,90 | 2.833,20 | 2.965,40 |
2 | 2.663,50 | 2.802,00 | 2.970,80 | 3.115,50 |
3 | 2.772,20 | 2.924,10 | 3.108,40 | 3.265,60 |
4 | 2.880,90 | 3.046,20 | 3.246,00 | 3.415,70 |
5 | 2.989,60 | 3.168,30 | 3.383,60 | 3.565,80 |
6 | 3.098,30 | 3.290,40 | 3.521,20 | 3.715,90 |
7 | 3.207,00 | 3.412,50 | 3.658,80 | 3.866,00 |
8 | 3.315,70 | 3.534,60 | 3.796,40 | 4.016,10 |
9 | 3.424,40 | 3.656,70 | 3.934,00 | 4.166,20 |
10 | 3.533,10 | 3.778,80 | 4.071,60 | 4.316,30 |
11 | 3.641,80 | 3.900,90 | 4.209,20 | 4.466,40 |
12 | 3.750,50 | 4.023,00 | 4.346,80 | 4.616,50 |
13 | 3.859,20 | 4.145,10 | 4.484,40 | 4.766,60 |
14 | 3.967,90 | 4.267,20 | 4.622,00 | 4.916,70 |
15 | 4.076,60 | 4.389,30 | 4.759,60 | 5.066,80 |
16 | 4.185,30 | 4.511,40 | 4.897,20 | 5.216,90 |
17 | 4.294,00 | 4.633,50 | 5.034,80 | 5.367,00 |
18 | 4.402,70 | 4.755,60 | 5.172,40 | 5.517,10 |
Bezugsstufe | E I | E II | E III | F I |
---|---|---|---|---|
165,10
|
178,20
|
190,40
|
203,90
|
|
1 | 3.123,70 | 3.250,10 | 3.365,50 | 3.508,00 |
2 | 3.288,80 | 3.428,30 | 3.555,90 | 3.711,90 |
3 | 3.453,90 | 3.606,50 | 3.746,30 | 3.915,80 |
4 | 3.619,00 | 3.784,70 | 3.936,70 | 4.119,70 |
5 | 3.784,10 | 3.962,90 | 4.127,10 | 4.323,60 |
6 | 3.949,20 | 4.141,10 | 4.317,50 | 4.527,50 |
7 | 4.114,30 | 4.319,30 | 4.507,90 | 4.731,40 |
8 | 4.279,40 | 4.497,50 | 4.698,30 | 4.935,30 |
9 | 4.444,50 | 4.675,70 | 4.888,70 | 5.139,20 |
10 | 4.609,60 | 4.853,90 | 5.079,10 | 5.343,10 |
11 | 4.774,70 | 5.032,10 | 5.269,50 | 5.547,00 |
12 | 4.939,80 | 5.210,30 | 5.459,90 | 5.750,90 |
13 | 5.104,90 | 5.388,50 | 5.650,30 | 5.954,80 |
14 | 5.270,00 | 5.566,70 | 5.840,70 | 6.158,70 |
15 | 5.435,10 | 5.744,90 | 6.031,10 | 6.362,60 |
16 | 5.600,20 | 5.923,10 | 6.221,50 | 6.566,50 |
17 | 5.765,30 | 6.101,30 | 6.411,90 | 6.770,40 |
18 | 5.930,40 | 6.279,50 | 6.602,30 | 6.974,30 |
Bezugsstufe | F II | F III | G I | G II |
---|---|---|---|---|
221,00
|
236,20
|
279,70
|
289,30
|
|
1 | 3.658,00 | 3.831,80 | 4.231,70 | 4.378,70 |
2 | 3.879,00 | 4.068,00 | 4.511,40 | 4.668,00 |
3 | 4.100,00 | 4.304,20 | 4.791,10 | 4.957,30 |
4 | 4.321,00 | 4.540,40 | 5.070,80 | 5.246,60 |
5 | 4.542,00 | 4.776,60 | 5.350,50 | 5.535,90 |
6 | 4.763,00 | 5.012,80 | 5.630,20 | 5.825,20 |
7 | 4.984,00 | 5.249,00 | 5.909,90 | 6.114,50 |
8 | 5.205,00 | 5.485,20 | 6.189,60 | 6.403,80 |
9 | 5.426,00 | 5.721,40 | 6.469,30 | 6.693,10 |
10 | 5.647,00 | 5.957,60 | 6.749,00 | 6.982,40 |
11 | 5.868,00 | 6.193,80 | 7.028,70 | 7.271,70 |
12 | 6.089,00 | 6.430,00 | 7.308,40 | 7.561,00 |
13 | 6.310,00 | 6.666,20 | 7.588,10 | 7.850,30 |
14 | 6.531,00 | 6.902,40 | 7.867,80 | 8.139,60 |
15 | 6.752,00 | 7.138,60 | 8.147,50 | 8.428,90 |
16 | 6.973,00 | 7.374,80 | 8.427,20 | 8.718,20 |
17 | 7.194,00 | 7.611,00 | 8.706,90 | 9.007,50 |
18 | 7.415,00 | 7.847,20 | 8.986,60 | 9.296,80 |
Bezugsstufe | I A | I B | I C | I D |
---|---|---|---|---|
66,90
|
77,20
|
87,70
|
95,90
|
|
1 | 2.227,60 | 2.359,20 | 2.372,00 | 2.603,00 |
2 | 2.294,50 | 2.436,40 | 2.459,70 | 2.698,90 |
3 | 2.361,40 | 2.513,60 | 2.547,40 | 2.794,80 |
4 | 2.428,30 | 2.590,80 | 2.635,10 | 2.890,70 |
5 | 2.495,20 | 2.668,00 | 2.722,80 | 2.986,60 |
6 | 2.562,10 | 2.745,20 | 2.810,50 | 3.082,50 |
7 | 2.629,00 | 2.822,40 | 2.898,20 | 3.178,40 |
8 | 2.695,90 | 2.899,60 | 2.985,90 | 3.274,30 |
9 | 2.762,80 | 2.976,80 | 3.073,60 | 3.370,20 |
10 | 2.829,70 | 3.054,00 | 3.161,30 | 3.466,10 |
11 | 2.896,60 | 3.131,20 | 3.249,00 | 3.562,00 |
12 | 2.963,50 | 3.208,40 | 3.336,70 | 3.657,90 |
13 | 3.030,40 | 3.285,60 | 3.424,40 | 3.753,80 |
14 | 3.097,30 | 3.362,80 | 3.512,10 | 3.849,70 |
15 | 3.164,20 | 3.440,00 | 3.599,80 | 3.945,60 |
16 | 3.231,10 | 3.517,20 | 3.687,50 | 4.041,50 |
17 | 3.298,00 | 3.594,40 | 3.775,20 | 4.137,40 |
18 | 3.364,90 | 3.671,60 | 3.862,90 | 4.233,30 |
Bezugsstufe | II A | II B | II C | III A |
---|---|---|---|---|
104,70
|
109,90
|
131,40
|
137,60
|
|
1 | 2.801,20 | 2.825,00 | 2.940,90 | 2.983,40 |
2 | 2.905,90 | 2.934,90 | 3.072,30 | 3.121,00 |
3 | 3.010,60 | 3.044,80 | 3.203,70 | 3.258,60 |
4 | 3.115,30 | 3.154,70 | 3.335,10 | 3.396,20 |
5 | 3.220,00 | 3.264,60 | 3.466,50 | 3.533,80 |
6 | 3.324,70 | 3.374,50 | 3.597,90 | 3.671,40 |
7 | 3.429,40 | 3.484,40 | 3.729,30 | 3.809,00 |
8 | 3.534,10 | 3.594,30 | 3.860,70 | 3.946,60 |
9 | 3.638,80 | 3.704,20 | 3.992,10 | 4.084,20 |
10 | 3.743,50 | 3.814,10 | 4.123,50 | 4.221,80 |
11 | 3.848,20 | 3.924,00 | 4.254,90 | 4.359,40 |
12 | 3.952,90 | 4.033,90 | 4.386,30 | 4.497,00 |
13 | 4.057,60 | 4.143,80 | 4.517,70 | 4.634,60 |
14 | 4.162,30 | 4.253,70 | 4.649,10 | 4.772,20 |
15 | 4.267,00 | 4.363,60 | 4.780,50 | 4.909,80 |
16 | 4.371,70 | 4.473,50 | 4.911,90 | 5.047,40 |
17 | 4.476,40 | 4.583,40 | 5.043,30 | 5.185,00 |
18 | 4.581,10 | 4.693,30 | 5.174,70 | 5.322,60 |
Bezugsstufe | III B | III C | IV A | IV B |
---|---|---|---|---|
145,50
|
148,40
|
158,60
|
169,00
|
|
1 | 3.046,10 | 3.123,30 | 3.230,50 | 3.338,60 |
2 | 3.191,60 | 3.271,70 | 3.389,10 | 3.507,60 |
3 | 3.337,10 | 3.420,10 | 3.547,70 | 3.676,60 |
4 | 3.482,60 | 3.568,50 | 3.706,30 | 3.845,60 |
5 | 3.628,10 | 3.716,90 | 3.864,90 | 4.014,60 |
6 | 3.773,60 | 3.865,30 | 4.023,50 | 4.183,60 |
7 | 3.919,10 | 4.013,70 | 4.182,10 | 4.352,60 |
8 | 4.064,60 | 4.162,10 | 4.340,70 | 4.521,60 |
9 | 4.210,10 | 4.310,50 | 4.499,30 | 4.690,60 |
10 | 4.355,60 | 4.458,90 | 4.657,90 | 4.859,60 |
11 | 4.501,10 | 4.607,30 | 4.816,50 | 5.028,60 |
12 | 4.646,60 | 4.755,70 | 4.975,10 | 5.197,60 |
13 | 4.792,10 | 4.904,10 | 5.133,70 | 5.366,60 |
14 | 4.937,60 | 5.052,50 | 5.292,30 | 5.535,60 |
15 | 5.083,10 | 5.200,90 | 5.450,90 | 5.704,60 |
16 | 5.228,60 | 5.349,30 | 5.609,50 | 5.873,60 |
17 | 5.374,10 | 5.497,70 | 5.768,10 | 6.042,60 |
18 | 5.519,60 | 5.646,10 | 5.926,70 | 6.211,60 |
Bezugsstufe | IV C | IV D |
---|---|---|
203,90
|
221,00
|
|
1 | 3.530,20 | 3.680,10 |
2 | 3.734,10 | 3.901,10 |
3 | 3.938,00 | 4.122,10 |
4 | 4.141,90 | 4.343,10 |
5 | 4.345,80 | 4.564,10 |
6 | 4.549,70 | 4.785,10 |
7 | 4.753,60 | 5.006,10 |
8 | 4.957,50 | 5.227,10 |
9 | 5.161,40 | 5.448,10 |
10 | 5.365,30 | 5.669,10 |
11 | 5.569,20 | 5.890,10 |
12 | 5.773,10 | 6.111,10 |
13 | 5.977,00 | 6.332,10 |
14 | 6.180,90 | 6.553,10 |
15 | 6.384,80 | 6.774,10 |
16 | 6.588,70 | 6.995,10 |
17 | 6.792,60 | 7.216,10 |
18 | 6.996,50 | 7.437,10 |
P1 | P2 | |
---|---|---|
190,40
|
203,90
|
|
1 | 3.387,60 | 3.530,20 |
2 | 3.578,00 | 3.734,10 |
3 | 3.768,40 | 3.938,00 |
4 | 3.958,80 | 4.141,90 |
5 | 4.149,20 | 4.345,80 |
6 | 4.339,60 | 4.549,70 |
7 | 4.530,00 | 4.753,60 |
8 | 4.720,40 | 4.957,50 |
9 | 4.910,80 | 5.161,40 |
10 | 5.101,20 | 5.365,30 |
11 | 5.291,60 | 5.569,20 |
12 | 5.482,00 | 5.773,10 |
13 | 5.672,40 | 5.977,00 |
14 | 5.862,80 | 6.180,90 |
15 | 6.053,20 | 6.384,80 |
16 | 6.243,60 | 6.588,70 |
17 | 6.434,00 | 6.792,60 |
18 | 6.624,40 | 6.996,50 |
I | II | III | IV | |
---|---|---|---|---|
77,20
|
131,30
|
137,60
|
139,70
|
|
1 | 2.295,20 | 2.851,30 | 2.874,40 | 2.967,80 |
2 | 2.372,40 | 2.982,60 | 3.012,00 | 3.107,50 |
3 | 2.449,60 | 3.113,90 | 3.149,60 | 3.247,20 |
4 | 2.526,80 | 3.245,20 | 3.287,20 | 3.386,90 |
5 | 2.604,00 | 3.376,50 | 3.424,80 | 3.526,60 |
6 | 2.681,20 | 3.507,80 | 3.562,40 | 3.666,30 |
7 | 2.758,40 | 3.639,10 | 3.700,00 | 3.806,00 |
8 | 2.835,60 | 3.770,40 | 3.837,60 | 3.945,70 |
9 | 2.912,80 | 3.901,70 | 3.975,20 | 4.085,40 |
10 | 2.990,00 | 4.033,00 | 4.112,80 | 4.225,10 |
11 | 3.067,20 | 4.164,30 | 4.250,40 | 4.364,80 |
12 | 3.144,40 | 4.295,60 | 4.388,00 | 4.504,50 |
13 | 3.221,60 | 4.426,90 | 4.525,60 | 4.644,20 |
14 | 3.298,80 | 4.558,20 | 4.663,20 | 4.783,90 |
15 | 3.376,00 | 4.689,50 | 4.800,80 | 4.923,60 |
16 | 3.453,20 | 4.820,80 | 4.938,40 | 5.063,30 |
17 | 3.530,40 | 4.952,10 | 5.076,00 | 5.203,00 |
18 | 3.607,60 | 5.083,40 | 5.213,60 | 5.342,70 |
1. | Frühstück | € 1,59 |
2. | Gabelfrühstück oder Jause | € 1,42 |
3. | Mittagessen | € 4,17 |
4. | Abendessen | € 3,62 |